db.r5d.4xlarge Pricing
The AWS db.r5d.4xlarge has 16 CPU and 128 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Paris) | 16 | 128 GB | On Demand | $0 | $2.686 | $23,529 |
Europe (Paris) | 16 | 128 GB | On Demand | $0 | $2.686 | $23,529 |
Europe (Ireland) | 16 | 128 GB | On Demand | $0 | $2.542 | $22,268 |
Europe (Ireland) | 16 | 128 GB | On Demand | $0 | $2.542 | $22,268 |
Asia Pacific (Singapore) | 16 | 128 GB | On Demand | $0 | $2.747 | $24,064 |
Asia Pacific (Singapore) | 16 | 128 GB | On Demand | $0 | $2.747 | $24,064 |
Asia Pacific (Jakarta) | 16 | 128 GB | On Demand | $0 | $2.747 | $24,064 |
Asia Pacific (Jakarta) | 16 | 128 GB | On Demand | $0 | $2.747 | $24,064 |
Asia Pacific (Seoul) | 16 | 128 GB | On Demand | $0 | $2.732 | $23,932 |
Asia Pacific (Seoul) | 16 | 128 GB | On Demand | $0 | $2.732 | $23,932 |
Asia Pacific (Sydney) | 16 | 128 GB | On Demand | $0 | $2.766 | $24,230 |
Asia Pacific (Sydney) | 16 | 128 GB | On Demand | $0 | $2.766 | $24,230 |
Europe (Stockholm) | 16 | 128 GB | On Demand | $0 | $2.332 | $20,428 |
Europe (Stockholm) | 16 | 128 GB | On Demand | $0 | $2.332 | $20,428 |
Africa (Cape Town) | 16 | 128 GB | On Demand | $0 | $3.013 | $26,394 |
Africa (Cape Town) | 16 | 128 GB | On Demand | $0 | $3.013 | $26,394 |
Asia Pacific (Osaka-Local) | 16 | 128 GB | On Demand | $0 | $2.747 | $24,064 |
Asia Pacific (Osaka-Local) | 16 | 128 GB | On Demand | $0 | $2.747 | $24,064 |
Europe (London) | 16 | 128 GB | On Demand | $0 | $2.686 | $23,529 |
Europe (London) | 16 | 128 GB | On Demand | $0 | $2.686 | $23,529 |
US East (Ohio) | 16 | 128 GB | On Demand | $0 | $2.286 | $20,025 |
US East (Ohio) | 16 | 128 GB | On Demand | $0 | $2.286 | $20,025 |
Asia Pacific (Tokyo) | 16 | 128 GB | On Demand | $0 | $2.747 | $24,064 |
Asia Pacific (Tokyo) | 16 | 128 GB | On Demand | $0 | $2.747 | $24,064 |
US East (N. Virginia) | 16 | 128 GB | On Demand | $0 | $2.286 | $20,025 |
US East (N. Virginia) | 16 | 128 GB | On Demand | $0 | $2.286 | $20,025 |
Asia Pacific (Hong Kong) | 16 | 128 GB | On Demand | $0 | $2.766 | $24,230 |
Asia Pacific (Hong Kong) | 16 | 128 GB | On Demand | $0 | $2.766 | $24,230 |
US West (N. California) | 16 | 128 GB | On Demand | $0 | $2.592 | $22,706 |
US West (N. California) | 16 | 128 GB | On Demand | $0 | $2.592 | $22,706 |
Europe (Milan) | 16 | 128 GB | On Demand | $0 | $2.670 | $23,389 |
Europe (Milan) | 16 | 128 GB | On Demand | $0 | $2.670 | $23,389 |
Asia Pacific (Mumbai) | 16 | 128 GB | On Demand | $0 | $2.648 | $23,196 |
Asia Pacific (Mumbai) | 16 | 128 GB | On Demand | $0 | $2.648 | $23,196 |
AWS GovCloud (US-West) | 16 | 128 GB | On Demand | $0 | $2.750 | $24,090 |
Other (ap-southeast-4) | 16 | 128 GB | On Demand | $0 | $2.766 | $24,230 |
Middle East (UAE) | 16 | 128 GB | On Demand | $0 | $2.798 | $24,510 |
Middle East (UAE) | 16 | 128 GB | On Demand | $0 | $2.798 | $24,510 |
AWS GovCloud (US-East) | 16 | 128 GB | On Demand | $0 | $2.750 | $24,090 |
Middle East (Bahrain) | 16 | 128 GB | On Demand | $0 | $2.798 | $24,510 |
Middle East (Bahrain) | 16 | 128 GB | On Demand | $0 | $2.798 | $24,510 |
Europe (Frankfurt) | 16 | 128 GB | On Demand | $0 | $2.777 | $24,327 |
Europe (Frankfurt) | 16 | 128 GB | On Demand | $0 | $2.777 | $24,327 |
South America (Sao Paulo) | 16 | 128 GB | On Demand | $0 | $4.755 | $41,654 |
South America (Sao Paulo) | 16 | 128 GB | On Demand | $0 | $4.755 | $41,654 |
US West (Oregon) | 16 | 128 GB | On Demand | $0 | $2.286 | $20,025 |
US West (Oregon) | 16 | 128 GB | On Demand | $0 | $2.286 | $20,025 |
Canada (Central) | 16 | 128 GB | On Demand | $0 | $2.476 | $21,690 |
Canada (Central) | 16 | 128 GB | On Demand | $0 | $2.476 | $21,690 |
Instances in the r5d family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r5d.large | 2 | 16 GB | $2,505 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
Instances of the 4xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.4xlarge | 8 | 68.4 GB | $12,176 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m6g.4xlarge | 16 | 64 GB | $11,143 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m6i.4xlarge | 16 | 64 GB | $12,474 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.r4.4xlarge | 16 | 122 GB | $17,520 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r5.4xlarge | 16 | 128 GB | $17,520 |
db.r6g.4xlarge | 16 | 128 GB | $15,750 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |