db.r5d.24xlarge Pricing
The AWS db.r5d.24xlarge has 96 CPU and 768 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Middle East (Bahrain) | 96 | 768 GB | On Demand | $0 | $16.787 | $147,054 |
Middle East (Bahrain) | 96 | 768 GB | On Demand | $0 | $16.787 | $147,054 |
Asia Pacific (Sydney) | 96 | 768 GB | On Demand | $0 | $16.593 | $145,355 |
Asia Pacific (Sydney) | 96 | 768 GB | On Demand | $0 | $16.593 | $145,355 |
South America (Sao Paulo) | 96 | 768 GB | On Demand | $0 | $28.531 | $249,932 |
South America (Sao Paulo) | 96 | 768 GB | On Demand | $0 | $28.531 | $249,932 |
Canada (Central) | 96 | 768 GB | On Demand | $0 | $14.855 | $130,130 |
Canada (Central) | 96 | 768 GB | On Demand | $0 | $14.855 | $130,130 |
US East (Ohio) | 96 | 768 GB | On Demand | $0 | $13.714 | $120,135 |
US East (Ohio) | 96 | 768 GB | On Demand | $0 | $13.714 | $120,135 |
Europe (London) | 96 | 768 GB | On Demand | $0 | $16.114 | $141,159 |
Europe (London) | 96 | 768 GB | On Demand | $0 | $16.114 | $141,159 |
Asia Pacific (Singapore) | 96 | 768 GB | On Demand | $0 | $16.484 | $144,400 |
Asia Pacific (Singapore) | 96 | 768 GB | On Demand | $0 | $16.484 | $144,400 |
Asia Pacific (Jakarta) | 96 | 768 GB | On Demand | $0 | $16.484 | $144,400 |
Asia Pacific (Jakarta) | 96 | 768 GB | On Demand | $0 | $16.484 | $144,400 |
Asia Pacific (Mumbai) | 96 | 768 GB | On Demand | $0 | $15.890 | $139,196 |
Asia Pacific (Mumbai) | 96 | 768 GB | On Demand | $0 | $15.890 | $139,196 |
Asia Pacific (Seoul) | 96 | 768 GB | On Demand | $0 | $16.389 | $143,568 |
Asia Pacific (Seoul) | 96 | 768 GB | On Demand | $0 | $16.389 | $143,568 |
Europe (Milan) | 96 | 768 GB | On Demand | $0 | $16.019 | $140,326 |
Europe (Milan) | 96 | 768 GB | On Demand | $0 | $16.019 | $140,326 |
Asia Pacific (Tokyo) | 96 | 768 GB | On Demand | $0 | $16.484 | $144,400 |
Asia Pacific (Tokyo) | 96 | 768 GB | On Demand | $0 | $16.484 | $144,400 |
Africa (Cape Town) | 96 | 768 GB | On Demand | $0 | $18.077 | $158,355 |
Africa (Cape Town) | 96 | 768 GB | On Demand | $0 | $18.077 | $158,355 |
US West (Oregon) | 96 | 768 GB | On Demand | $0 | $13.714 | $120,135 |
US West (Oregon) | 96 | 768 GB | On Demand | $0 | $13.714 | $120,135 |
Europe (Frankfurt) | 96 | 768 GB | On Demand | $0 | $16.663 | $145,968 |
Europe (Frankfurt) | 96 | 768 GB | On Demand | $0 | $16.663 | $145,968 |
Asia Pacific (Hong Kong) | 96 | 768 GB | On Demand | $0 | $16.599 | $145,407 |
Asia Pacific (Hong Kong) | 96 | 768 GB | On Demand | $0 | $16.599 | $145,407 |
Asia Pacific (Osaka-Local) | 96 | 768 GB | On Demand | $0 | $16.484 | $144,400 |
Asia Pacific (Osaka-Local) | 96 | 768 GB | On Demand | $0 | $16.484 | $144,400 |
Europe (Paris) | 96 | 768 GB | On Demand | $0 | $16.114 | $141,159 |
Europe (Paris) | 96 | 768 GB | On Demand | $0 | $16.114 | $141,159 |
AWS GovCloud (US-East) | 96 | 768 GB | On Demand | $0 | $16.498 | $144,522 |
Other (ap-southeast-4) | 96 | 768 GB | On Demand | $0 | $16.593 | $145,355 |
AWS GovCloud (US-West) | 96 | 768 GB | On Demand | $0 | $16.498 | $144,522 |
Europe (Stockholm) | 96 | 768 GB | On Demand | $0 | $13.993 | $122,579 |
Europe (Stockholm) | 96 | 768 GB | On Demand | $0 | $13.993 | $122,579 |
US East (N. Virginia) | 96 | 768 GB | On Demand | $0 | $13.714 | $120,135 |
US East (N. Virginia) | 96 | 768 GB | On Demand | $0 | $13.714 | $120,135 |
Middle East (UAE) | 96 | 768 GB | On Demand | $0 | $16.787 | $147,054 |
Middle East (UAE) | 96 | 768 GB | On Demand | $0 | $16.787 | $147,054 |
Europe (Ireland) | 96 | 768 GB | On Demand | $0 | $15.251 | $133,599 |
Europe (Ireland) | 96 | 768 GB | On Demand | $0 | $15.251 | $133,599 |
US West (N. California) | 96 | 768 GB | On Demand | $0 | $15.552 | $136,236 |
US West (N. California) | 96 | 768 GB | On Demand | $0 | $15.552 | $136,236 |
Instances in the r5d family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r5d.large | 2 | 16 GB | $2,505 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
Instances of the 24xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.24xlarge | 96 | 384 GB | $71,902 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
db.r5.24xlarge | 96 | 768 GB | $105,120 |
db.r5b.24xlarge | 96 | 768 GB | $124,462 |
db.r6i.24xlarge | 96 | 768 GB | $105,120 |
db.x2idn.24xlarge | 96 | 1536 GB | Unavailable |
db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 |