db.m4.16xlarge Pricing
The AWS db.m4.16xlarge has 64 CPU and 256 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | ||
---|---|---|---|---|---|
Commitment | Hourly | Expected Cost | |||
US East (N. Virginia) | 64 | 256 GB | $0 | $5.600 | $49,056 |
US West (Oregon) | 64 | 256 GB | $0 | $5.600 | $49,056 |
US East (Ohio) | 64 | 256 GB | $0 | $5.600 | $49,056 |
Canada (Central) | 64 | 256 GB | $0 | $6.176 | $54,102 |
Europe (Ireland) | 64 | 256 GB | $0 | $6.176 | $54,102 |
Europe (Paris) | 64 | 256 GB | $0 | $6.496 | $56,905 |
Europe (London) | 64 | 256 GB | $0 | $6.496 | $56,905 |
US West (N. California) | 64 | 256 GB | $0 | $6.528 | $57,185 |
Europe (Frankfurt) | 64 | 256 GB | $0 | $6.656 | $58,307 |
AWS GovCloud (US-West) | 64 | 256 GB | $0 | $6.720 | $58,867 |
South America (Sao Paulo) | 64 | 256 GB | $0 | $7.360 | $64,474 |
Asia Pacific (Seoul) | 64 | 256 GB | $0 | $7.712 | $67,557 |
Asia Pacific (Mumbai) | 64 | 256 GB | $0 | $7.840 | $68,678 |
Asia Pacific (Sydney) | 64 | 256 GB | $0 | $7.872 | $68,959 |
Asia Pacific (Tokyo) | 64 | 256 GB | $0 | $8.128 | $71,201 |
Asia Pacific (Osaka) | 64 | 256 GB | $0 | $8.139 | $71,298 |
Asia Pacific (Singapore) | 64 | 256 GB | $0 | $8.288 | $72,603 |
Instances in the m4 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m4.large | 2 | 8 GB | $1,533 |
db.m4.xlarge | 4 | 16 GB | $3,066 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m4.10xlarge | 40 | 160 GB | $30,678 |
db.m4.16xlarge | 64 | 256 GB | $49,056 |
Instances of the 16xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5.16xlarge | 64 | 256 GB | $49,897 |
db.m4.16xlarge | 64 | 256 GB | $51,193 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6g.16xlarge | 64 | 512 GB | $63,019 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |
db.r6gd.16xlarge | 64 | GB | $72,086 |